Exchange Price LME
Prouct Id | Product | Price | Inventory | Date |
---|---|---|---|---|
001 | Aluminium | 4000000 | 10000 | 02-03-2018 |
002 | Zinc | 4000000 | 60000 | 02-03-2018 |
003 | Copper | 4000000 | 160000 | 02-03-2018 |
004 | Lead | 6000000 | 70000 | 02-03-2018 |
005 | Nickel | 3000000 | 16000 | 02-03-2018 |
006 | Tin | 7000000 | 160000 | 02-03-2018 |
Note :
If you want buy or sell product please contact us